2026 Chili Bowl Tuesday Lineups, Results And Updates
Live Stream: FloRacing.com
Lineups, results and updates from Tuesday's preliminary night at the 40th annual Chili Bowl Nationals.
!!CLICK HERE TO WATCH NOW!!
LIVE STREAM: Privatemediatv.com !!CLICK HERE TO WATCH NOW!!
!!CLICK HERE TO WATCH NOW!!
The 2026 Chili Bowl Nationals continues Tuesday night with a full slate of racing, highlighted by the second of five preliminary nights.
Along with live coverage on FloRacing throughout the week, fans can follow complete lineups, results, and updates at FloRacing.com.
Chili Bowl Tuesday Prelim Feature Results
1 | Blake Hahn |
2 | Hank Davis |
3 | Jett Barnes |
4 | Zach Daum |
5 | Landon Brooks |
6 | Corbin Rueschenberg |
7 | Kaidon Brown |
8 | Gavan Boschele |
9 | Kyle Jones |
10 | J.J. Yeley |
11 | Ryan Timms |
12 | Jonathan Beason |
13 | Zach Wigal |
14 | Ty Gibbs |
15 | Chase Randall |
16 | Gunnar Setser |
17 | Ricky Thornton Jr. |
18 | Max Adams |
19 | Parker Price Miller |
20 | Jordan Kinser |
21 | Justin Zimmerman |
22 | Brandon Carr |
23 | Adam Trimble |
24 | Sheldon Creed |
Chili Bowl Tuesday A-Main Recap
Blake Hahn slid Hank Davis with five laps to go to score his first career Chili Bowl Nationals preliminary night victory on Tuesday. Davis, who took the lead from polesitter Zach Daum with 10 laps to go, settled for second to lock in to Saturday's main event.
Chili Bowl Tuesday Prelim Feature Lineup
1 | Zach Daum |
2 | J.J. Yeley |
3 | Corbin Rueschenberg |
4 | Kaidon Brown |
5 | Hank Davis |
6 | Ryan Timms |
7 | Ty Gibbs |
8 | Blake Hahn |
9 | Jett Barnes |
10 | Parker Price Miller |
11 | Landon Brooks |
12 | Kyle Jones |
13 | Ricky Thornton Jr. |
14 | Chase Randall |
15 | Gunnar Setser |
16 | Adam Trimble |
17 | Zach Wigal |
18 | Sheldon Creed |
19 | Jordan Kinser |
20 | Jonathan Beason |
21 | Brandon Carr |
22 | Max Adams |
23 | Justin Zimmerman |
24 | Gavan Boschele |
B-Main Lineups
B-Main 1 (Top 4 Advance to A-Main)
1 | Jordan Kinser |
2 | Zach Wigal |
3 | Luke Storer |
4 | Brandon Carr |
5 | Parker Perry |
6 | Connor Lundy |
7 | Kris Carroll |
8 | Jeremy Huish |
9 | Daltyn England |
10 | Chad Winfrey |
11 | Justin Zimmerman |
12 | Casey Hicks |
13 | Kaylee Bryson |
14 | Kevin Bayer |
15 | Garet Williamson |
16 | Tye Wilke |
B-Main 2 (Top 4 Advance to A-Main)
1 | Gavan Boschele |
2 | Sheldon Creed |
3 | Max Adams |
4 | Troy Betts |
5 | Cam Schafer |
6 | Dane Culver |
7 | Roger Crockett |
8 | Connor Lee |
9 | Trent Way |
10 | Drake Troutman |
11 | Zoe Pearce |
12 | Myles Tomlinson |
13 | Ethan Mitchell |
14 | Jonathan Beason |
15 | Kyle Beilman |
16 | Devin Camfield |
Qualifier Results
Qualifier 1
1 | Ryan Timms |
2 | Corbin Rueschenberg |
3 | Chase Randall |
4 | Kyle Jones |
5 | Ty Gibbs |
6 | Brandon Carr |
7 | Connor Lundy |
8 | Jeremy Huish |
9 | Justin Zimmerman |
10 | Zoe Pearce |
High Points: Ryan Timms - 2nd to 1st (105 points)
Qualifier 2
1 | Blake Hahn |
2 | J.J. Yeley |
3 | Adam Trimble |
4 | Jordan Kinser |
5 | Parker Price Miller |
6 | Parker Perry |
7 | Cam Schafer |
8 | Troy Betts |
9 | Daltyn England |
10 | Trent Way |
High Points: J.J. Yeley - 7th to 2nd (118 points)
Qualifier 3
1 | Zach Daum |
2 | Kaidon Brown |
3 | Hank Davis |
4 | Zach Wigal |
5 | Sheldon Creed |
6 | Gavan Boschele |
7 | Kris Carroll |
8 | Roger Crockett |
9 | Chad Winfrey |
10 | Myles Tomlinson |
High Points: Zach Daum - 3rd to 1st (110 points)
Qualifier 4
1 | Ricky Thornton Jr. |
2 | Landon Brooks |
3 | Jett Barnes |
4 | Luke Storer |
5 | Gunnar Setser |
6 | Max Adams |
7 | Dane Culver |
8 | Connor Lee |
9 | Drake Troutman |
10 | Casey Hicks |
High Points: Ricky Thornton Jr. - 1st to 1st (100 points)
Qualifier Lineups
Qualifier 1
1 | Zoe Pearce |
2 | Ryan Timms |
3 | Chase Randall |
4 | Corbin Rueschenberg |
5 | Kyle Jones |
6 | Ty Gibbs |
7 | Brandon Carr |
8 | Connor Lundy |
9 | Jeremy Huish |
10 | Justin Zimmerman |
Qualifier 2
1 | Parker Perry |
2 | Blake Hahn |
3 | Adam Trimble |
4 | Daltyn England |
5 | Troy Betts |
6 | Parker Price Miller |
7 | J.J. Yeley |
8 | Trent Way |
9 | Cam Schafer |
10 | Jordan Kinser |
Qualifier 3
1 | Kris Carroll |
2 | Zach Wigal |
3 | Zach Daum |
4 | Kaidon Brown |
5 | Hank Davis |
6 | Gavan Boschele |
7 | Roger Crockett |
8 | Chad Winfrey |
9 | Sheldon Creed |
10 | Myles Tomlinson |
Qualifier 4
1 | Ricky Thornton Jr. |
2 | Luke Storer |
3 | Landon Brooks |
4 | Max Adams |
5 | Jett Barnes |
6 | Gunnar Setser |
7 | Dane Culver |
8 | Drake Troutman |
9 | Casey Hicks |
10 | Connor Lee |
C-Main Results
C-Main 1 (Top 4 Advance to B-Main)
1 | Kaylee Bryson |
2 | Kevin Bayer |
3 | Garet Williamson |
4 | Tye Wilke |
5 | Joshua Tyre |
6 | Jace Park |
7 | Brenham Crouch |
8 | Will Gerrits |
9 | Sye Lynch |
10 | Tony Helton |
11 | Chad Kincaid |
12 | Chance Morton |
C-Main 2 (Top 4 Advance to B-Main)
1 | Ethan Mitchell |
2 | Jonathan Beason |
3 | Kyle Beilman |
4 | Devin Camfield |
5 | Kade Taylor |
6 | Austin Langenstein |
7 | Brandon Lewis |
8 | Jori Hughes |
9 | Dayton Shelton |
10 | Kyle Hawse |
11 | Scott Jordan |
12 | Jeff Watson |
C-Main Lineups
C-Main 1 (Top 4 Advance to B-Main)
1 | Garet Williamson |
2 | Will Gerrits |
3 | Kevin Bayer |
4 | Tye Wilke |
5 | Chad Kincaid |
6 | Sye Lynch |
7 | Kaylee Bryson |
8 | Tony Helton |
9 | Chance Morton |
10 | Joshua Tyre |
11 | Brenham Crouch |
12 | Jace Park |
C-Main 2 (Top 4 Advance to B-Main)
1 | Kyle Beilman |
2 | Devin Camfield |
3 | Kyle Hawse |
4 | Brandon Lewis |
5 | Jori Hughes |
6 | Kade Taylor |
7 | Dayton Shelton |
8 | Scott Jordan |
9 | Jeff Watson |
10 | Austin Langenstein |
11 | Jonathan Beason |
12 | Ethan Mitchell |
D-Main Results
D-Main 1 (Top 4 Advance to B-Main)
1 | Brenham Crouch |
2 | Jace Park |
3 | Michael Pickens |
4 | Ben Covich |
5 | Noah Madler |
6 | Seth Shebester |
7 | Kayla Martin |
8 | A.J. Bender |
9 | Austin Wood |
10 | John Heydenreich |
D-Main 2 (Top 4 Advance to B-Main)
1 | Jonathan Beason |
2 | Ethan Mitchell |
3 | Ryan Bowers |
4 | Darin Naida |
5 | Kevin Mahoney |
6 | Ray Richards |
7 | Trent Dixon |
8 | Michael Magic |
9 | Marc Dailey |
D-Main Lineups
D-Main 1 (Top 2 Advance to B-Main)
1 | Brenham Crouch |
2 | Ben Covich |
3 | Michael Pickens |
4 | Austin Wood |
5 | Noah Madler |
6 | John Heydenreich |
7 | Seth Shebester |
8 | Jace Park |
9 | Kayla Martin |
10 | A.J. Bender |
D-Main 2 (Top 2 Advance to B-Main)
1 | Trent Dixon |
2 | Ethan Mitchell |
3 | Marc Dailey |
4 | Jonathan Beason |
5 | Kevin Mahoney |
6 | Ryan Bowers |
7 | Michael Magic |
8 | Darin Naida |
9 | Ray Richards |
Heat Race Results
Heat 1
1 | Parker Price Miller |
2 | Jett Barnes |
3 | Dane Culver |
4 | Kyle Beilman |
5 | Tye Wilke |
6 | Kaylee Bryson |
7 | Tony Helton |
8 | Ethan Mitchell |
9 | Noah Madler |
High Points: Parker Price Miller - 6th to 1st (125 points)
Heat 2
1 | Kaidon Brown |
2 | Roger Crockett |
3 | Landon Brooks |
4 | Chase Randall |
5 | Chad Winfrey |
6 | Kyle Hawse |
7 | Joshua Tyre |
8 | Kevin Mahoney |
9 | Darin Naida |
High Points: Kaidon Brown - 2nd to 1st (105 points)
Heat 3
1 | Ryan Timms |
2 | Adam Trimble |
3 | Jeremy Huish |
4 | Kris Carroll |
5 | Jordan Kinser |
6 | Jori Hughes |
7 | Ben Covich |
8 | A.J. Bender |
9 | Ray Richards |
High Points: Adam Trimble - 6th to 2nd (113 points)
Heat 4
1 | Max Adams |
2 | Gunnar Setser |
3 | Parker Perry |
4 | Justin Zimmerman |
5 | J.J. Yeley |
6 | Scott Jordan |
7 | Austin Langenstein |
8 | Michael Pickens |
9 | Seth Shebester |
High Points: Gunnar Setser - 6th to 2nd (113 points)
Heat 5
1 | Gavan Boschele |
2 | Ty Gibbs |
3 | Casey Hicks |
4 | Connor Lundy |
5 | Chad Kincaid |
6 | Connor Lee |
7 | Brenham Crouch |
8 | John Heydenreich |
9 | Jace Park |
High Points: Ty Gibbs - 9th to 2nd (128 points)
Heat 6
1 | Blake Hahn |
2 | Kyle Jones |
3 | Cam Shafer |
4 | Ricky Thornton Jr. |
5 | Will Gerrits |
6 | Kade Taylor |
7 | Brandon Lewis |
8 | Ryan Bowers |
9 | Michael Magic |
High Points: Kyle Jones - 6th to 2nd (113 points)
Heat 7
1 | Zach Wigal |
2 | Brandon Carr |
3 | Corbin Rueschenberg |
4 | Sheldon Creed |
5 | Kevin Bayer |
6 | Garet Williamson |
7 | Chance Morton |
8 | Jeff Watson |
9 | Kayla Martin |
High Points: Corbin Rueschenberg - 7th to 3rd (106 points)
Heat 8
1 | Hank Davis |
2 | Zach Daum |
3 | Troy Betts |
4 | Trent Way |
5 | David Camfield |
6 | Dayton Shelton |
7 | Austin Wood |
8 | Marc Dailey |
High Points: Troy Betts - 8th to 3rd (111 points)
Heat 9
1 | Luke Storer |
2 | Zoe Pearce |
3 | Daltyn England |
4 | Myles Tomlinson |
5 | Drake Troutman |
6 | Sye Lynch |
7 | Trent Dixon |
8 | Jonathan Beason |
High Points: Daltyn England - 7th to 3rd - (106 points)
Heat Race Lineups
Heat 1
1 | Kyle Beilman |
2 | Kaylee Bryson |
3 | Tye Wilke |
4 | Dane Culver |
5 | Jett Barnes |
6 | Parker Price-Miller |
7 | Tony Helton |
8 | Ethan Mitchell |
9 | Noah Madler |
Heat 2
1 | Roger Crockett |
2 | Kaidon Brown |
3 | Kevin Mahoney |
4 | Joshua Tye |
5 | Darin Naida |
6 | Landon Brooks |
7 | Kyle Haws |
8 | Chad Winfrey |
9 | Chase Randall |
Heat 3
1 | Ryan Timms |
2 | Jeremy Huish |
3 | Ben Covich |
4 | A.J. Bender |
5 | Jiri Hughes |
6 | Adam Trimble |
7 | Ray Richards |
8 | Jordan Kinser |
9 | Kris Carroll |
Heat 4
1 | Scott Jordan |
2 | Max Adams |
3 | Justin Zimmerman |
4 | Austin Langenstein |
5 | Parker Perry |
6 | Gunnar Setser |
7 | Michael Pickens |
8 | Seth Shebester |
9 | J.J. Yeley |
Heat 5
1 | Casey Hicks |
2 | Chad Kincaid |
3 | John Heydenreich |
4 | Brenham Crouch |
5 | Gavan Boschele |
6 | Connor Lundy |
7 | Jace Park |
8 | Connor Lee |
9 | Ty Gibbs |
Heat 6
1 | Blake Hahn |
2 | Cam Schafer |
3 | Ryan Bowers |
4 | Kade Taylor |
5 | Will Gerrits |
6 | Kyle Jones |
7 | Ricky Thornton Jr. |
8 | Michael Magic |
9 | Brandon Lewis |
Heat 7
1 | Zach Wigal |
2 | Brandon Carr |
3 | Kayla Martin |
4 | Kevin Bayer |
5 | Sheldon Creed |
6 | Chance Morton |
7 | Corbin Rueschenberg |
8 | Garet Williamson |
9 | Jeff Watson |
Heat 8
1 | Austin Wood |
2 | Dayton Shelton |
3 | Hank Davis |
4 | Zach Daum |
5 | Devin Canfield |
6 | Trent Way |
7 | Marc Dailey |
8 | Troy Betts |
Heat 9
1 | Luke Storer |
2 | Myles Tomlinson |
3 | Zoe Pearce |
4 | Trent Dixon |
5 | Sye Lynch |
6 | Jonathan Beason |
7 | Daltyn England |
8 | Drake Troutman |
What To Expect Tuesday Night
A field of 79 cars have drawn in for the second preliminary night of the week. The top two finishers in the feature transfer into Saturday's main event, while the remainder of the field will be placed into Saturday's "alphabet soup" based on where they finish Tuesday night.
Chili Bowl Tuesday Schedule
4 p.m. - Hot Laps
5 p.m. - Heat Races (8 Laps)
6:45 p.m. - D-Main Races
7:15 p.m. - C-Main Races
7:45 p.m. - A Qualifiers Races
8:30 p.m. - Track Maintenance & Sponsor Recognition
9:15 p.m. - B-Main Races (15 Laps)
10 p.m. - A Feature (30 Laps)
.jpg)
0 Comments